| Bank: | Hypo Alpe-Adria Bank Ltd., | Apartmani Šutak, Donja Supetarska Draga 300, Gonar, HR 51280 Rab, rab@gonar.com, www.gonar.com, +385 51 776472, +385 1 4637400, +385 98 472013 | ||||||||||||||||||||||||||||||||||
| Koturaška 47 | http://picasaweb.google.com/rab.gonar | |||||||||||||||||||||||||||||||||||
| 10 000 ZAGREB, Croatia | ||||||||||||||||||||||||||||||||||||
| IBAN: | HR23 2500 0093 1300 0020 5 | LOCATION - GONAR | ||||||||||||||||||||||||||||||||||
| SWIFT: | HAABHR22 | |||||||||||||||||||||||||||||||||||
| Legend | Booked | http://picasaweb.google.com/rab.gonar | ||||||||||||||||||||||||||||||||||
| / = arival and | Option | |||||||||||||||||||||||||||||||||||
| departure | Free | |||||||||||||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||||||||||||||
| lipanj (June) 6. | Apartment's Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| Apartment 1 | // | |||||||||||||||||||||||||||||||||||
| Apartment 2 | ||||||||||||||||||||||||||||||||||||
| Apartment 3 | ||||||||||||||||||||||||||||||||||||
| Apartment 4 | ||||||||||||||||||||||||||||||||||||
| Apartment 5 | ||||||||||||||||||||||||||||||||||||
| srpanj (July) 7. | Apartment's Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| Apartment 1 | // | MIKE | ||||||||||||||||||||||||||||||||||
| Apartment 2 | // | FRUEH | ||||||||||||||||||||||||||||||||||
| Apartment 3 | ||||||||||||||||||||||||||||||||||||
| Apartment 4 | 8 | |||||||||||||||||||||||||||||||||||
| Apartment 5 | // | FILLER | // | |||||||||||||||||||||||||||||||||
| kolovoz (August) 8. | Apartment's Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| Apartment 1 | // | |||||||||||||||||||||||||||||||||||
| Apartment 2 | // | 10 | ||||||||||||||||||||||||||||||||||
| Apartment 3 | 3 | |||||||||||||||||||||||||||||||||||
| Apartment 4 | 8 | |||||||||||||||||||||||||||||||||||
| Apartment 5 | ||||||||||||||||||||||||||||||||||||
| rujan (Sept.) 9. | Apartment's Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| Apartment 1 | // | |||||||||||||||||||||||||||||||||||
| Apartment 2 | 5 | |||||||||||||||||||||||||||||||||||
| Apartment 3 | ||||||||||||||||||||||||||||||||||||
| Apartment 4 | ||||||||||||||||||||||||||||||||||||
| Apartment 5 | ||||||||||||||||||||||||||||||||||||
Pogledajte pregled preko stranice General Turista >> |
||||||||||||||||||||||||||||||||||||