| Booking List for Season | Apartmani Šutak, Donja Supetarska Draga 300, Gonar, HR 51280 Rab, rab@gonar.com, www.gonar.com, +385 51 776472, +385 1 4637400, +385 98 472013 | |||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||
| Legend | Booked | |||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||
| Free | <<NATRAG>> | |||||||||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||||||||||
| Apartment's
Type |
lipanj (June) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Apartment 1 | ||||||||||||||||||||||||||||||||
| Apartment 2 | ||||||||||||||||||||||||||||||||
| Apartment 3 | ||||||||||||||||||||||||||||||||
| Apartment 4 |
/
|
|||||||||||||||||||||||||||||||
| Apartment 5 | ||||||||||||||||||||||||||||||||
| Apartment's
Type |
srpanj (July) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apartment 1 | ||||||||||||||||||||||||||||||||
| Apartment 2 | ||||||||||||||||||||||||||||||||
| Apartment 3 | ||||||||||||||||||||||||||||||||
| Apartment 4 |
/
|
/
|
/
|
|||||||||||||||||||||||||||||
| Apartment 5 |
/
|
/
|
||||||||||||||||||||||||||||||
| Apartment's
Type |
kolovoz (August) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apartment 1 | ||||||||||||||||||||||||||||||||
| Apartment 2 | ||||||||||||||||||||||||||||||||
| Apartment 3 | / | / | ||||||||||||||||||||||||||||||
| Apartment 4 | / | / | ||||||||||||||||||||||||||||||
| Apartment 5 | ||||||||||||||||||||||||||||||||
| Apartment's
Type |
rujan (September) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Apartment 1 | ||||||||||||||||||||||||||||||||
| Apartment 2 | ||||||||||||||||||||||||||||||||
| Apartment 3 | ||||||||||||||||||||||||||||||||
| Apartment 4 | ||||||||||||||||||||||||||||||||
| Apartment 5 | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||